Monthly Mortgage for Unit 2009
$410,000Amazing water and city views from this unit at Isola Condominium, on exclusive Brickell Key Island, one of the best Miami locations, close to everywhere but with a high level of privacy and an incredible lifestyle! Enjoy the building's amenities, such as a gym, business center, clubroom, 24hr concierge, valet and security, and management on the site. NOTE: The Condo Association is performing a concrete restoration on the pool/amenities deck. There's a special assessment, the monthly payment is $316.04 for 15 years, and a second special assessment will be in place from March 2023 for 15 years; the amount hasn't been determined yet; please contact the condo association for further information. *Pool and pool deck, are currently closed *AS-IS* The unit is currently rented for one lease year.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
801 Brickell Key Blvd #only parking space | only parking space | $75,000 | 0/0 | 0 | 0 | $0 | |
335 S Biscayne Blvd #1206 | 1206 | $345,000 | 0/1 | 507 | 47 | $368 | |
520 Brickell Key Dr #A917 | A917 | $345,000 | 0/1 | 478 | 44 | $1,567 | |
325 S Biscayne Blvd #3020 | 3020 | $355,000 | 1/1 | 507 | 47 | $469 | |
540 Brickell Key Dr #1802 | 1802 | $398,000 | 1/1 | 700 | 65 | $843 | |
520 Brickell Key Dr #A1412 | A1412 | $399,000 | 1/1 | 836 | 78 | $2,703 | |
540 Brickell Key Dr #728 | 728 | $399,900 | 1/1 | 700 | 65 | $842 | |
520 Brickell Key Dr #A1612 | A1612 | $400,000 | 1/1 | 836 | 78 | $1,169 | |
770 Claughton Island Dr #2009 | 2009 | $410,000 | 1/1 | 735 | 68 | $675 | |
540 Brickell Key Dr #1017 | 1017 | $410,000 | 1/1 | 690 | 64 | $818 | |
227 NE 2nd ST #2313 | 2313 | $450,000 | 0/0 | 477 | 44 | $517 | |
335 S Biscayne Blvd #1804 | 1804 | $485,000 | 1/1 | 846 | 79 | $608 | |
227 NE 2nd Ave #1907 | 1907 | $489,000 | 1/1 | 0 | 0 | $0 | |
335 S Biscayne Blvd #1003 | 1003 | $490,000 | 1/1 | 868 | 81 | $629 | |
335 S Biscayne Blvd #3702 | 3702 | $495,000 | 1/1 | 846 | 79 | $610 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3514 | 01/05/2023 | $520,000 | $550,000 | 1 | 1 | 799 | 3 months |
1906 | 12/22/2022 | $510,000 | $535,000 | 1 | 1 | 863 | 1 month |
2001 | 12/07/2022 | $480,000 | $485,000 | 1 | 1 | 780 | 2 months |
616 | 08/19/2022 | $330,000 | $315,000 | 1 | 1 | 650 | 2 months |
2401 | 08/19/2022 | $680,000 | $699,000 | 1 | 1 | 1,031 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $504,000 | $619 | $330,000 | $680,000 | 63 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1701 | 01/20/2023 | $920,000 | $930,000 | 2 | 2 | 1,280 | 2 months |
2707 | 01/10/2023 | $1,350,000 | $1,525,000 | 2 | 2 | 1,784 | 5 months |
4912 | 12/30/2022 | $860,000 | $870,000 | 2 | 2 | 1,237 | 8 months |
PH-1805 | 12/30/2022 | $670,000 | $659,000 | 2 | 2 | 1,040 | 1 month |
4307 | 12/28/2022 | $1,037,000 | $1,175,000 | 2 | 2 | 1,500 | 3 months |
905 | 12/26/2022 | $1,030,000 | $1,040,000 | 2 | 2 | 1,734 | 3 months |
A1819 | 12/16/2022 | $665,000 | $680,000 | 2 | 2 | 1,223 | 3 months |
2401 | 12/08/2022 | $1,000,000 | $1,040,000 | 2 | 2 | 1,280 | 3 months |
1403 | 10/21/2022 | $1,600,000 | $1,850,000 | 2 | 2 | 2,036 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
9 | $1,014,667 | $731 | $665,000 | $1,600,000 | 111 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1803 | 12/16/2022 | $1,150,000 | $1,299,000 | 3 | 3 | 1,659 | 4 months |
2809 | 12/09/2022 | $1,214,000 | $1,400,000 | 3 | 2 | 1,792 | 5 months |
PH03 | 09/14/2022 | $1,700,000 | $1,938,000 | 3 | 3 | 3,065 | 4 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $1,354,667 | $732 | $1,150,000 | $1,700,000 | 155 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2303 | 01/03/2023 | $3,900,000 | $3,995,000 | 4 | 5 | 3,398 | 2 years |
1704 | 12/09/2022 | $2,225,000 | $2,495,000 | 4 | 4 | 2,631 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
2 | $3,062,500 | $1,062 | $2,225,000 | $3,900,000 | 410 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC