Monthly Mortgage for Unit 1907
$449,000Investor Welcome to YOTEL MIAMI, specifically designed for short-term rentals by the Yotel brand! AIR B&B APPROVED, Short-Time Rentals ALLOWED! This amazing Studio/1 bath, turnkey and Airbnb approved, is completely furnished, including linens, a fully stocked kitchen, washer/dryer in the unit. This unit is set for sleep 4. Enjoy this stunning unit immediately, rent it for nightly income or take advantage of the rental program with the hotel. Stunning amenities: pool, jacuzzi, poolside bar and lounge area, gym. Top floor owners' lounge w/pool table, pet spa, lobby restaurant, coffee bar, separate resident's lobby with 24/7 front desk staff, and more! Great location, steps away from the Bay, shopping and restaurants. A great return on Investment.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
520 Brickell Key Dr #A917 | A917 | $335,000 | 0/1 | 478 | 44 | $1,828 | |
335 S Biscayne Blvd #1206 | 1206 | $345,000 | 0/1 | 507 | 47 | $476 | |
540 Brickell Key Dr #728 | 728 | $379,900 | 1/1 | 700 | 65 | $842 | |
325 S Biscayne Blvd #1818 | 1818 | $439,999 | 1/1 | 846 | 79 | $777 | |
227 NE 2nd St #1907 | 1907 | $449,000 | 0/1 | 386 | 36 | $452 | |
227 NE 2nd St #3011 | 3011 | $450,000 | 0/1 | 446 | 41 | $517 | |
227 NE 2nd St #2911 | 2911 | $465,000 | 0/1 | 446 | 41 | $0 | |
520 Brickell Key Dr #A1901 | A1901 | $469,000 | 6.83% | 1/1 | 724 | 67 | $2,367 |
335 S Biscayne Blvd #1804 | 1804 | $485,000 | 1/1 | 846 | 79 | $608 | |
540 Brickell Key Dr #603 | 603 | $495,000 | 1/1 | 600 | 56 | $550 | |
335 S Biscayne Blvd #3502 | 3502 | $495,000 | 1/1 | 846 | 79 | $787 | |
325 S Biscayne Blvd #3516 | 3516 | $499,000 | 1/1 | 0 | 0 | $777 | |
335 S Biscayne Blvd #3103 | 3103 | $510,000 | 1/1 | 868 | 81 | $814 | |
227 NE 2nd #2404 | 2404 | $510,000 | 1/1 | 557 | 52 | $591 | |
227 NE 2nd St #2905 | 2905 | $525,000 | 1/1 | 516 | 48 | $709 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1003 | 04/18/2023 | $470,000 | $490,000 | 1 | 1 | 868 | 5 months |
3514 | 01/05/2023 | $520,000 | $550,000 | 1 | 1 | 799 | 3 months |
1906 | 12/22/2022 | $510,000 | $535,000 | 1 | 1 | 863 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $500,000 | $624 | $470,000 | $520,000 | 93 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2206 | 04/24/2023 | $715,000 | $750,000 | 2 | 2 | 1,288 | 2 months |
702 | 03/23/2023 | $950,000 | $985,000 | 2 | 2 | 1,440 | 3 months |
1701 | 01/20/2023 | $920,000 | $930,000 | 2 | 2 | 1,280 | 2 months |
2707 | 01/10/2023 | $1,350,000 | $1,525,000 | 2 | 2 | 1,784 | 5 months |
4912 | 12/30/2022 | $860,000 | $870,000 | 2 | 2 | 1,237 | 8 months |
PH-1805 | 12/30/2022 | $670,000 | $659,000 | 2 | 2 | 1,040 | 1 month |
4307 | 12/28/2022 | $1,037,000 | $1,175,000 | 2 | 2 | 1,500 | 3 months |
905 | 12/26/2022 | $1,030,000 | $1,040,000 | 2 | 2 | 1,734 | 3 months |
A1819 | 12/16/2022 | $665,000 | $680,000 | 2 | 2 | 1,223 | 3 months |
2401 | 12/08/2022 | $1,000,000 | $1,040,000 | 2 | 2 | 1,280 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
10 | $919,700 | $694 | $665,000 | $1,350,000 | 109 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
304 | 05/31/2023 | $1,950,000 | $1,950,000 | 3 | 3 | 2,591 | 15 hours |
A1716 | 03/28/2023 | $1,200,000 | $1,300,000 | 3 | 3 | 1,890 | 4 months |
A704 | 02/16/2023 | $730,000 | $745,000 | 3 | 3 | 1,624 | 2 months |
1803 | 12/16/2022 | $1,150,000 | $1,299,000 | 3 | 3 | 1,659 | 4 months |
2809 | 12/09/2022 | $1,214,000 | $1,400,000 | 3 | 2 | 1,792 | 5 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $1,248,800 | $693 | $730,000 | $1,950,000 | 108 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2303 | 01/03/2023 | $3,900,000 | $3,995,000 | 4 | 5 | 3,398 | 2 years |
1704 | 12/09/2022 | $2,225,000 | $2,495,000 | 4 | 4 | 2,631 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
2 | $3,062,500 | $1,062 | $2,225,000 | $3,900,000 | 410 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC