One Miami Availables for Rent

Below you will find all available condos that are currently for Rent at One Miami. If are looking for a Sales at One Miami.

View Condos for Rent

When it comes to Renting a Condo at One Miami there are many factors that determine the price of each individual condo unit within one miami. Some Units are rented fully furnished while others just offer the clean space for you to move in.

Renting at One Miami includes the following utilities as provided by the Association:

  • Water
  • Sewer
  • Basic Cable TV
  • High-Speed Internet

Bedroom Breakdown


44 Total Units

Average List Price
$3,584
Average $/SqFt
$3.68

One Miami Building Amenities

Studios Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
East  2406 $2,300 0/1 PDF
West  3320 $2,300 0/1 PDF
East  2706 $2,400 0/1 PDF
West  2120 $2,400 0/1 PDF
West  2220 $2,500 0/1 PDF
West new 1520 $2,500 0/1 PDF
East  1106 $2,500 0/1 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$2,414 $2,300 $2,500 68

1 Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
West  1218 $2,800 1/1 PDF
East  3204 $2,800 1/1 PDF
East  810 $2,800 1/1 PDF
East new 2102 $2,925 1/1 PDF
West  3624 $3,000 1/1 PDF
East new 1110 $3,000 1/1 PDF
East  3610 $3,000 1/1 PDF
West  3518 $3,050 1/1 PDF
East new 3310 $3,100 1/1 PDF
East  LPH-03 $3,100 1/1
West  4218 $3,120 1/1 PDF
West  3716 $3,200 1/1 PDF
West  717 $3,200 1/1 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$3,007 $2,800 $3,200 99

2 Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
East  1108 $3,600 2/2 PDF
East  2900 $3,600 2/2 PDF
West  2614 $3,600 2/2 PDF
East  1500 $3,700 2/2 PDF
East new 3700 $3,700 2/2 PDF
East new 908 $3,700 2/2 PDF
West new 2322 $3,750 2/2 PDF
West  4215 $3,800 2/2 PDF
West  3321 $3,800 2/2 PDF
West  1214 $3,800 2/2 PDF
West  4322 $3,800 2/2 PDF
West  1922 $3,800 2/2 PDF
East new 2308 $3,800 2/2 PDF
West new 3222 $3,950 2/2 PDF
West new 821 $4,000 2/2 PDF
East new 2908 $4,000 2/2 PDF
West new 2419 $4,000 2/2 PDF
West  621 $4,000 2/2 PDF
West  2919 $4,500 2/2 PDF
West  UPH 19 $4,900 2/2
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$3,890 $3,600 $4,900 45

3 Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
West  LPH26 $5,000 3/2
West new 1626 $5,600 3/2 PDF
West new 25 $6,300 3/2 PDF
East new 812 $7,000 3/2 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$5,975 $5,000 $7,000 41