One Miami Availables for Rent

Below you will find all available condos that are currently for Rent at One Miami. If are looking for a Sales at One Miami.

View Condos for Rent

When it comes to Renting a Condo at One Miami there are many factors that determine the price of each individual condo unit within one miami. Some Units are rented fully furnished while others just offer the clean space for you to move in.

Renting at One Miami includes the following utilities as provided by the Association:

  • Water
  • Sewer
  • Basic Cable TV
  • High-Speed Internet

Bedroom Breakdown


46 Total Units

Average List Price
$3,899
Average $/SqFt
$3.55

One Miami Building Amenities

Tower Unit # Status Price Bed/Bath Plan
East  1606 Under Contract $2,250 0/1 PDF
East new 1206 Available $2,350 0/1 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$2,300 $2,250 $2,350 56

1 Bedroom Rentals

Rentals
15
Price Range
$2,600 - $3,250
Tower Unit # Status Price Bed/Bath Plan
West  1218 Under Contract $2,600 1/1 PDF
East  1004 Available $2,700 1/1 PDF
East new 902 Available $2,900 1/1 PDF
East  2202 Available $2,900 1/1 PDF
West new 3218 Available $2,950 1/1 PDF
East new 1904 Available $2,950 1/1 PDF
West new 2317 Available $3,000 1/1 PDF
West  4224 Available $3,000 1/1 PDF
East new 3604 Available $3,000 1/1 PDF
East  3510 Available $3,000 1/1 PDF
East  3310 Available $3,100 1/1 PDF
West new 2418 Available $3,200 1/1 PDF
East new LPH-02 Available $3,200 1/1
West  3716 Available $3,200 1/1 PDF
West new 4217 Available $3,250 1/1 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$2,997 $2,600 $3,250 82
Tower Unit # Status Price Bed/Bath Plan
East  505 Under Contract $3,425 2/2 PDF
East  1700 Available $3,500 2/2 PDF
West  1214 Available $3,500 2/2 PDF
West new 3322 Under Contract $3,600 2/2 PDF
East  908 Under Contract $3,600 2/2 PDF
West  2414 Under Contract $3,600 2/2 PDF
East new 1601 Available $3,700 2/2 PDF
West  2615 Available $3,750 2/2 PDF
East  2908 Under Contract $3,800 2/2 PDF
East new 1705 Available $3,800 2/2 PDF
East  2105 Available $3,900 2/2 PDF
East new 2501 Available $4,000 2/2 PDF
East  3207 Available $4,000 2/2 PDF
West  2119 Available $4,000 2/2 PDF
East new 607 Available $4,000 2/2 PDF
West  4319 Available $4,100 2/2 PDF
West  819 Available $4,200 2/2 PDF
East new LPH-00 Available $4,300 2/2
West  3719 Available $4,490 2/2 PDF
East  2200 Available $4,500 2/2 PDF
West  UPH 19 Available $4,600 2/2
West  3922 Available $5,000 2/2 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$3,971 $3,425 $5,000 65
Tower Unit # Status Price Bed/Bath Plan
West new 3526 Available $5,200 3/2 PDF
West  1626 Available $5,300 3/2 PDF
West  2226 Available $5,300 3/2 PDF
West  floor 25 Available $5,650 3/2
East  1012 Available $6,000 3/2 PDF
East new 2009 Available $6,500 3/2 PDF
East  2309 Available $8,500 3/2 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$6,064 $5,200 $8,500 46

Get In Touch

We'd love to help you find your perfect condo

I agree to be contacted via call, email and text. To opt-out, you can reply “stop” at any time or click the unsubscribe link in the emails. Message and data rates may apply..