One Miami Availables for Rent

Below you will find all available condos that are currently for Rent at One Miami. If are looking for a Sales at One Miami.

View Condos for Rent

When it comes to Renting a Condo at One Miami there are many factors that determine the price of each individual condo unit within one miami. Some Units are rented fully furnished while others just offer the clean space for you to move in.

Renting at One Miami includes the following utilities as provided by the Association:

  • Water
  • Sewer
  • Basic Cable TV
  • High-Speed Internet

Bedroom Breakdown


42 Total Units

Average List Price
$3,812
Average $/SqFt
$3.7

One Miami Building Amenities

Studios Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
East  LPH-06 $2,375 0/1
East  2006 $2,400 0/1 PDF
West  2320 $2,500 0/1 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$2,425 $2,375 $2,500 83

1 Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
West  4324 $2,800 1/1 PDF
West  3118 $2,995 1/1 PDF
East  3404 $3,000 1/1 PDF
East  1010 $3,000 1/1 PDF
West  2517 $3,000 1/1 PDF
West new 1918 $3,000 1/1 PDF
West  1718 $3,000 1/1 PDF
East  LPH-10 $3,050 1/1
West  2718 $3,050 1/1 PDF
East  2703 $3,100 1/1 PDF
East new 2302 $3,100 1/1 PDF
West new 2417 $3,150 1/1 PDF
East  LPH-02 $3,200 1/1
West  3716 $3,200 1/1 PDF
West  4218 $3,350 1/1 PDF
West  PH16 $3,399 1/1
East  2910 $3,400 1/1 PDF
West  4318 $3,450 1/1 PDF
West  2616 $3,500 1/1 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$3,144 $2,800 $3,500 105

2 Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
East  1008 $3,450 2/2 PDF
East new 3608 $3,600 2/2 PDF
West  619 $3,700 2/2 PDF
East  2900 $3,800 2/2 PDF
East  1801 $3,800 2/2 PDF
East new 1407 $3,900 2/2 PDF
West  3015 $3,900 2/2 PDF
West new 4322 $4,000 2/2 PDF
West  1119 $4,000 2/2 PDF
West new 1115 $4,000 2/2 PDF
West  LPH 22 $4,400 2/2
East  UPH-01 $4,650 2/2
East new 1605 $4,700 2/2 PDF
West  2321 $4,700 2/2 PDF
West new 4222 $5,000 2/2 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$4,107 $3,450 $5,000 45

3 Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
West  3826 $5,300 3/2 PDF
West new 1923 $5,600 3/2 PDF
East  3209 $6,000 3/2 PDF
East  3109 $7,000 3/2 PDF
East new 4109 $7,599 3/2 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$6,300 $5,300 $7,599 68