One Miami Availables for Rent

Below you will find all available condos that are currently for Rent at One Miami. If are looking for a Sales at One Miami.

View Condos for Rent

When it comes to Renting a Condo at One Miami there are many factors that determine the price of each individual condo unit within one miami. Some Units are rented fully furnished while others just offer the clean space for you to move in.

Renting at One Miami includes the following utilities as provided by the Association:

  • Water
  • Sewer
  • Basic Cable TV
  • High-Speed Internet

Bedroom Breakdown


55 Total Units

Average List Price
$3,515
Average $/SqFt
$3.59

One Miami Building Amenities

Studios Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
East  1606 $2,250 0/1 PDF
West new 3120 $2,290 0/1 PDF
West  2020 $2,300 0/1 PDF
West  2220 $2,350 0/1 PDF
East  2706 $2,400 0/1 PDF
West  4320 $2,500 0/1 PDF
West  1520 $2,500 0/1 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$2,370 $2,250 $2,500 57

1 Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
West  1218 $2,600 1/1 PDF
West  1716 $2,700 1/1 PDF
East new 803 $2,900 1/1 PDF
East new 1004 $2,900 1/1 PDF
East  2102 $2,925 1/1 PDF
East  2404 $3,000 1/1 PDF
East  1110 $3,000 1/1 PDF
East new 3510 $3,000 1/1 PDF
West  3624 $3,000 1/1 PDF
East new 3504 $3,000 1/1 PDF
East new 2202 $3,000 1/1 PDF
West  3518 $3,050 1/1 PDF
East  3310 $3,100 1/1 PDF
West  4218 $3,120 1/1 PDF
West  3716 $3,200 1/1 PDF
East new 3303 $3,200 1/1 PDF
West  1624 $3,500 1/1 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$3,011 $2,600 $3,500 88

2 Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
East  1500 $3,500 2/2 PDF
West  1422 $3,500 2/2 PDF
West new 1015 $3,500 2/2 PDF
East  1108 $3,500 2/2 PDF
East  2308 $3,500 2/2 PDF
East  2900 $3,600 2/2 PDF
East  908 $3,600 2/2 PDF
West  2322 $3,600 2/2 PDF
West  2414 $3,600 2/2 PDF
East  3700 $3,700 2/2 PDF
West  2022 $3,700 2/2 PDF
West new 2615 $3,750 2/2 PDF
East  2908 $3,800 2/2 PDF
West  1214 $3,800 2/2 PDF
West  4322 $3,800 2/2 PDF
West  4215 $3,800 2/2 PDF
West  1922 $3,800 2/2 PDF
West  3222 $3,950 2/2 PDF
East  2105 $4,000 2/2 PDF
West  2419 $4,000 2/2 PDF
East  807 $4,000 2/2 PDF
West  621 $4,000 2/2 PDF
East new 3207 $4,000 2/2 PDF
East  3707 $4,000 2/2 PDF
West  4119 $4,100 2/2 PDF
East new 2200 $4,500 2/2 PDF
West new 1019 $4,750 2/2 PDF
West  UPH 19 $4,800 2/2
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$3,863 $3,500 $4,800 60

3 Bedroom Rentals

Tower Unit # Price Bed/Bath Plan
West  LPH26 $5,000 3/2
West  25 $5,890 3/2 PDF
East  812 $6,500 3/2 PDF
Last updated Today
Avg Rental Price Lowest Rental Price Highest Rental Price Avg Days on Market
$5,797 $5,000 $6,500 97