Below you will find all available condos that are currently for sale at One Miami. If are looking for a Rental at One Miami you can also view the list of available rentals within the Building.
View Condos for SaleWhen it comes to buying a Condo at One Miami there are many factors that determine the price of each individual condo unit within one miami. Views, Square Footage, Location, Floor, Building Amenities are just a few elements that determine the price of your one miami condo. The list price is what an owner of a unit would like to get for a One Miami Condo. The price is determine by many factors by no means does it define the final agreement price. Talk to us and see how we can help you negotiate a fair market value price for you condo.
44 Total Units
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.
Tower | Unit # | Status | Price | %Chng | Bed/Bath | Living Area | HOA$ | Plan |
---|---|---|---|---|---|---|---|---|
East | 1006 | Available | $380,000 | 0/1 | 507sf/47m2 | $560 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $380,000 | $750 | $380,000 | $380,000 | 87 |
Tower | Unit # | Status | Price | %Chng | Bed/Bath | Living Area | HOA$ | Plan |
---|---|---|---|---|---|---|---|---|
East | 1904 | Available | $433,000 | 1/1 | 846sf/79m2 | $956 | ||
East | 902 | Available | $445,000 | 1/1 | 846sf/79m2 | $150 | ||
West | 2816 | Available | $449,000 | 1/1 | 846sf/79m2 | $957 | ||
East | 2003 | Available | $459,000 | 1/1 | 868sf/81m2 | $957 | ||
West | 2118 | Available | $484,000 | 1/1 | 846sf/79m2 | $958 | ||
East | 2402 | Available | $485,000 | 1/1 | 846sf/79m2 | $1,050 | ||
West | 3918 | Available | $485,000 | 1/1 | 846sf/79m2 | $957 | ||
East | 2604 | Available | $495,000 | 1/1 | 846sf/79m2 | $926 | ||
East | 3410 | Available | $495,000 | 1/1 | 846sf/79m2 | $1,017 | ||
East new | 2810 | Available | $525,000 | 1/1 | 846sf/79m2 | $927 | ||
East | UPH02 | Available | $530,000 | 1/1 | 846sf/79m2 | $950 | ||
East | 3110 | Available | $535,000 | 1/1 | 846sf/79m2 | $150 | ||
East | LPH-02 | Available | $545,000 | 1/1 | 846sf/79m2 | $1,050 | ||
East | 2010 | Available | $590,000 | 1/1 | 846sf/79m2 | $1,017 | ||
East | UPH-10 | Available | $619,000 | 1/1 | 846sf/79m2 | $927 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
15 | $504,933 | $596 | $433,000 | $619,000 | 157 |
Tower | Unit # | Status | Price | %Chng | Bed/Bath | Living Area | HOA$ | Plan |
---|---|---|---|---|---|---|---|---|
East | 4000 | Available | $600,000 | 2/2 | 1,105sf/103m2 | $1,300 | ||
West | 415 | Under Contract | $610,000 | 2/2 | 1,145sf/106m2 | $1,079 | ||
East new | LPH-00 | Available | $615,000 | 2/2 | 1,105sf/103m2 | $1,338 | ||
East | 3900 | Available | $618,000 | 2/2 | 1,105sf/103m2 | $1,036 | ||
East | 3408 | Available | $620,000 | 2/2 | 1,169sf/109m2 | $1,291 | ||
East | 2700 | Available | $620,000 | 2/2 | 1,105sf/103m2 | $1,337 | ||
East | 1108 | Available | $625,000 | 2/2 | 1,169sf/109m2 | $1,100 | ||
West | 3414 | Available | $630,000 | 2/2 | 1,105sf/103m2 | $1,258 | ||
West | 4115 | Available | $648,900 | 2/2 | 1,145sf/106m2 | $1,304 | ||
West | 2122 | Available | $650,000 | 2/2 | 1,169sf/109m2 | $1,899 | ||
West | 621 | Available | $650,000 | 2/2 | 1,227sf/114m2 | $1,337 | ||
East new | 3501 | Available | $665,000 | 2/2 | 1,145sf/106m2 | $1,263 | ||
East | 3108 | Available | $675,000 | 2/2 | 1,169sf/109m2 | $1,290 | ||
West | 1521 | Available | $675,000 | 2/2 | 1,227sf/114m2 | $1,371 | ||
West | 3822 | Available | $695,000 | 2/2 | 1,169sf/109m2 | $1,300 | ||
East | 2200 | Available | $700,000 | 2/2 | 1,105sf/103m2 | $1,755 | ||
East | 3005 | Available | $700,000 | 2/2 | 1,227sf/114m2 | $1,300 | ||
West | 1822 | Available | $710,000 | 2/2 | 1,169sf/109m2 | $1,332 | ||
East | 2905 | Available | $710,000 | 2/2 | 1,227sf/114m2 | $1,372 | ||
West | 2515 | Available | $749,900 | 2/2 | 1,145sf/106m2 | $1,304 | ||
West | 3521 | Available | $760,000 | 2/2 | 1,227sf/114m2 | - | ||
West | LPH 19 | Available | $825,000 | 2/2 | 1,227sf/114m2 | $1,310 | ||
West | 2519 | Available | $850,000 | 2/2 | 1,227sf/114m2 | $1,390 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
23 | $678,339 | $581 | $600,000 | $850,000 | 182 |
Tower | Unit # | Status | Price | %Chng | Bed/Bath | Living Area | HOA$ | Plan |
---|---|---|---|---|---|---|---|---|
East | 1012 | Available | $895,000 | 3/2 | 1,416sf/132m2 | $1,630 | ||
West | 3726 | Available | $915,000 | 3/2 | 1,416sf/132m2 | $1,658 | ||
East | 3612 | Available | $945,000 | 3/2 | 1,416sf/132m2 | $1,562 | ||
West | LPH26 | Available | $999,000 | 3/2 | 1,416sf/132m2 | - | ||
West | 1923 | Available | $1,200,000 | 2.56% | 3/2 | 1,792sf/166m2 | $2,042 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $990,800 | $664 | $895,000 | $1,200,000 | 239 |
We'd love to help you find your perfect condo