Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1920 | 08/06/2025 | $2,300 | $2,300 | 0 | 1 | 507 | 1 month |
2220 | 08/01/2025 | $2,350 | $2,350 | 0 | 1 | 507 | 4 months |
3120 | 08/01/2025 | $2,250 | $2,290 | 0 | 1 | 507 | 1 month |
1520 | 08/01/2025 | $2,500 | $2,500 | 0 | 1 | 507 | 3 months |
2706 | 07/20/2025 | $2,400 | $2,400 | 0 | 1 | 507 | 3 months |
4320 | 07/15/2025 | $2,375 | $2,500 | 0 | 1 | 507 | 2 months |
2006 | 07/14/2025 | $2,300 | $2,400 | 0 | 1 | 507 | 5 days |
2020 | 07/01/2025 | $2,200 | $2,300 | 0 | 1 | 507 | 1 month |
3320 | 06/01/2025 | $2,200 | $2,300 | 0 | 1 | 507 | 3 months |
2406 | 05/15/2025 | $2,200 | $2,300 | 0 | 1 | 507 | 2 months |
2120 | 05/15/2025 | $2,350 | $2,400 | 0 | 1 | 507 | 1 month |
1106 | 04/10/2025 | $2,400 | $2,400 | 0 | 1 | 507 | 1 month |
1706 | 04/08/2025 | $2,450 | $2,500 | 0 | 1 | 507 | 1 month |
Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
---|---|---|---|---|
13 | $2,329 | $2,200 | $2,500 | 66 |
Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3218 | 09/13/2025 | $2,850 | $2,950 | 1 | 1 | 846 | 1 month |
4224 | 09/05/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 1 month |
4217 | 09/01/2025 | $3,250 | $3,250 | 1 | 1 | 868 | 4 weeks |
3510 | 09/01/2025 | $2,800 | $3,000 | 1 | 1 | 846 | 2 months |
2910 | 08/14/2025 | $3,200 | $3,200 | 1 | 1 | 846 | 3 weeks |
803 | 08/04/2025 | $2,900 | $2,900 | 1 | 1 | 868 | 1 month |
2404 | 08/02/2025 | $2,850 | $3,000 | 1 | 1 | 846 | 1 month |
4218 | 07/28/2025 | $3,400 | $3,120 | 1 | 1 | 846 | 9 months |
3303 | 07/17/2025 | $3,200 | $3,200 | 1 | 1 | 868 | 1 month |
1110 | 07/03/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 2 months |
3624 | 06/27/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 3 months |
1624 | 06/27/2025 | $3,300 | $3,500 | 1 | 1 | 846 | 1 month |
1716 | 06/20/2025 | $2,600 | $2,700 | 1 | 1 | 846 | 1 month |
810 | 05/26/2025 | $2,800 | $2,800 | 1 | 1 | 846 | 2 months |
717 | 05/15/2025 | $3,200 | $3,200 | 1 | 1 | 868 | 1 month |
3610 | 05/14/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 3 months |
LPH-03 | 05/12/2025 | $3,100 | $3,100 | 1 | 1 | 868 | 1 month |
1502 | 04/15/2025 | $3,100 | $3,100 | 1 | 1 | 846 | 4 weeks |
3117 | 04/01/2025 | $2,800 | $2,800 | 1 | 1 | 868 | 3 weeks |
4318 | 03/31/2025 | $3,450 | $3,160 | 1 | 1 | 846 | 5 months |
UPH02 | 03/25/2025 | $3,100 | $3,300 | 1 | 1 | 846 | 1 month |
Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
---|---|---|---|---|
21 | $3,043 | $2,600 | $3,450 | 67 |
Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
505 | 09/01/2025 | $3,425 | $3,425 | 2 | 2 | 1,227 | 1 month |
3207 | 09/01/2025 | $3,850 | $4,000 | 2 | 2 | 1,178 | 2 months |
819 | 08/27/2025 | $4,300 | $4,200 | 2 | 2 | 1,227 | 1 month |
3322 | 08/25/2025 | $3,500 | $3,600 | 2 | 2 | 1,169 | 3 weeks |
4319 | 08/25/2025 | $3,800 | $4,100 | 2 | 2 | 1,227 | 1 month |
807 | 08/13/2025 | $3,800 | $3,800 | 2 | 2 | 1,178 | 3 months |
2315 | 08/11/2025 | $3,750 | $3,850 | 2 | 2 | 1,145 | 3 weeks |
3222 | 07/31/2025 | $3,950 | $3,950 | 2 | 2 | 1,169 | 2 months |
2522 | 07/29/2025 | $3,550 | $3,600 | 2 | 2 | 1,169 | 2 weeks |
621 | 07/29/2025 | $3,500 | $3,500 | 2 | 2 | 1,227 | 3 months |
2022 | 07/22/2025 | $3,600 | $3,700 | 2 | 2 | 1,169 | 1 month |
3707 | 07/15/2025 | $3,800 | $4,000 | 2 | 2 | 1,178 | 1 month |
1422 | 07/15/2025 | $3,500 | $3,500 | 2 | 2 | 1,169 | 2 months |
2419 | 07/14/2025 | $3,800 | $4,000 | 2 | 2 | 1,227 | 2 months |
1500 | 07/14/2025 | $3,500 | $3,500 | 2 | 2 | 1,105 | 5 months |
4322 | 07/10/2025 | $3,800 | $3,800 | 2 | 2 | 1,169 | 7 months |
1108 | 07/10/2025 | $3,400 | $3,500 | 2 | 2 | 1,169 | 2 months |
3700 | 07/07/2025 | $3,600 | $3,700 | 2 | 2 | 1,105 | 2 months |
1015 | 07/01/2025 | $3,500 | $3,500 | 2 | 2 | 1,145 | 2 weeks |
2322 | 07/01/2025 | $3,600 | $3,600 | 2 | 2 | 1,169 | 2 months |
4119 | 07/01/2025 | $4,000 | $4,100 | 2 | 2 | 1,227 | 1 month |
908 | 07/01/2025 | $3,600 | $3,600 | 2 | 2 | 1,169 | 2 months |
2308 | 06/30/2025 | $3,500 | $3,500 | 2 | 2 | 1,169 | 1 month |
1922 | 06/28/2025 | $4,320 | $3,800 | 2 | 2 | 1,169 | 2 months |
4215 | 06/20/2025 | $3,700 | $3,800 | 2 | 2 | 1,145 | 2 months |
821 | 06/18/2025 | $3,800 | $4,000 | 2 | 2 | 1,227 | 1 month |
2614 | 06/12/2025 | $3,500 | $3,600 | 2 | 2 | 1,105 | 2 months |
2900 | 06/02/2025 | $3,500 | $3,600 | 2 | 2 | 1,105 | 2 months |
3321 | 05/09/2025 | $3,800 | $3,800 | 2 | 2 | 1,227 | 2 months |
2807 | 05/06/2025 | $3,800 | $4,000 | 2 | 2 | 1,178 | 1 month |
3505 | 05/01/2025 | $4,000 | $4,000 | 2 | 2 | 1,227 | 2 months |
1501 | 05/01/2025 | $3,600 | $3,800 | 2 | 2 | 1,145 | 2 months |
1715 | 05/01/2025 | $3,925 | $3,900 | 2 | 2 | 1,145 | 2 months |
3721 | 04/28/2025 | $4,050 | $4,050 | 2 | 2 | 1,227 | 2 months |
4314 | 04/24/2025 | $3,700 | $3,790 | 2 | 2 | 1,105 | 3 months |
UPH-01 | 04/24/2025 | $4,500 | $4,650 | 2 | 2 | 1,145 | 7 months |
1721 | 04/10/2025 | $4,250 | $4,250 | 2 | 2 | 1,227 | 1 month |
2819 | 03/31/2025 | $4,000 | $4,000 | 2 | 2 | 1,227 | 3 months |
1121 | 03/19/2025 | $3,825 | $3,800 | 2 | 2 | 1,227 | 1 month |
Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
---|---|---|---|---|
39 | $3,767 | $3,400 | $4,500 | 73 |
Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2009 | 08/21/2025 | $6,500 | $6,500 | 3 | 2 | 1,792 | 5 days |
3309 | 07/10/2025 | $6,300 | $6,300 | 3 | 2 | 1,792 | 1 week |
812 | 07/01/2025 | $6,500 | $6,500 | 3 | 2 | 1,416 | 2 months |
3123 | 04/20/2025 | $5,500 | $5,500 | 3 | 2 | 1,792 | 1 month |
2509 | 03/27/2025 | $6,300 | $6,300 | 3 | 2 | 1,792 | 3 weeks |
Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
---|---|---|---|---|
5 | $6,220 | $5,500 | $6,500 | 31 |
We'd love to help you find your perfect condo