Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2020 | 07/01/2025 | $2,200 | $2,300 | 0 | 1 | 507 | 1 month |
3320 | 06/01/2025 | $2,200 | $2,300 | 0 | 1 | 507 | 3 months |
2120 | 05/15/2025 | $2,350 | $2,400 | 0 | 1 | 507 | 1 month |
Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
---|---|---|---|---|
3 | $2,250 | $2,200 | $2,350 | 63 |
Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1110 | 07/03/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 2 months |
3624 | 06/27/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 3 months |
1624 | 06/27/2025 | $3,300 | $3,500 | 1 | 1 | 846 | 1 month |
1716 | 06/20/2025 | $2,600 | $2,700 | 1 | 1 | 846 | 1 month |
2320 | 02/06/2025 | $2,050 | $2,000 | 1 | 1 | 507 | 3 weeks |
Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
---|---|---|---|---|
5 | $2,790 | $2,050 | $3,300 | 54 |
Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2419 | 07/14/2025 | $3,800 | $4,000 | 2 | 2 | 1,227 | 2 months |
4322 | 07/10/2025 | $3,800 | $3,800 | 2 | 2 | 1,169 | 7 months |
3700 | 07/07/2025 | $3,600 | $3,700 | 2 | 2 | 1,105 | 2 months |
1015 | 07/01/2025 | $3,500 | $3,500 | 2 | 2 | 1,145 | 2 weeks |
2308 | 06/30/2025 | $3,500 | $3,500 | 2 | 2 | 1,169 | 1 month |
1922 | 06/28/2025 | $4,320 | $3,800 | 2 | 2 | 1,169 | 2 months |
4215 | 06/20/2025 | $3,700 | $3,800 | 2 | 2 | 1,145 | 2 months |
821 | 06/18/2025 | $3,800 | $4,000 | 2 | 2 | 1,227 | 1 month |
2614 | 06/12/2025 | $3,500 | $3,600 | 2 | 2 | 1,105 | 2 months |
3721 | 04/28/2025 | $4,050 | $4,050 | 2 | 2 | 1,227 | 2 months |
Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
---|---|---|---|---|
10 | $3,757 | $3,500 | $4,320 | 78 |
Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3309 | 07/10/2025 | $6,300 | $6,300 | 3 | 2 | 1,792 | 1 week |
Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
---|---|---|---|---|
1 | $6,300 | $6,300 | $6,300 | 7 |
We'd love to help you find your perfect condo