| Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1520 | 01/19/2026 | $2,500 | $2,500 | 0 | 1 | 507 | 4 months |
| 3306 | 11/01/2025 | $2,250 | $2,250 | 0 | 1 | 507 | 1 month |
| 2820 | 10/18/2025 | $2,200 | $2,300 | 0 | 1 | 507 | 2 weeks |
| 1506 | 10/17/2025 | $2,200 | $2,200 | 0 | 1 | 507 | 2 weeks |
| 4006 | 10/11/2025 | $2,250 | $2,375 | 0 | 1 | 507 | 1 week |
| Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
|---|---|---|---|---|
| 5 | $2,280 | $2,200 | $2,500 | 42 |
| Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1717 | 01/15/2026 | $3,000 | $3,000 | 1 | 1 | 868 | 2 months |
| 3003 | 01/15/2026 | $3,000 | $3,000 | 1 | 1 | 868 | 1 month |
| 2703 | 01/15/2026 | $3,100 | $3,100 | 1 | 1 | 868 | 2 weeks |
| 1217 | 01/05/2026 | $2,800 | $3,000 | 1 | 1 | 868 | 3 months |
| 3118 | 01/05/2026 | $3,000 | $3,000 | 1 | 1 | 846 | 3 weeks |
| 3310 | 12/27/2025 | $2,800 | $2,900 | 1 | 1 | 846 | 8 months |
| 2202 | 12/17/2025 | $2,700 | $2,700 | 1 | 1 | 846 | 2 months |
| 3404 | 12/15/2025 | $3,000 | $2,800 | 1 | 1 | 846 | 1 month |
| 2602 | 12/09/2025 | $2,750 | $2,750 | 1 | 1 | 846 | 2 months |
| 2418 | 12/02/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 4 months |
| LPH-02 | 11/07/2025 | $3,300 | $3,200 | 1 | 1 | 846 | 2 months |
| 1904 | 10/24/2025 | $2,650 | $2,750 | 1 | 1 | 846 | 2 months |
| 2904 | 10/22/2025 | $2,875 | $2,900 | 1 | 1 | 846 | 1 month |
| UPH18 | 10/20/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 1 month |
| 3803 | 10/16/2025 | $2,900 | $3,000 | 1 | 1 | 868 | 3 weeks |
| 3504 | 09/26/2025 | $2,875 | $3,000 | 1 | 1 | 846 | 3 months |
| 2624 | 09/23/2025 | $3,100 | $3,300 | 1 | 1 | 846 | 1 month |
| 3218 | 09/13/2025 | $2,850 | $2,950 | 1 | 1 | 846 | 1 month |
| 2317 | 09/06/2025 | $3,000 | $3,000 | 1 | 1 | 868 | 1 month |
| 4224 | 09/05/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 1 month |
| 3510 | 09/01/2025 | $2,800 | $3,000 | 1 | 1 | 846 | 2 months |
| 4217 | 09/01/2025 | $3,250 | $3,250 | 1 | 1 | 868 | 4 weeks |
| Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
|---|---|---|---|---|
| 22 | $2,943 | $2,650 | $3,300 | 66 |
| Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 521 | 01/19/2026 | $3,700 | $3,800 | 2 | 2 | 1,227 | 2 months |
| 3108 | 01/13/2026 | $3,700 | $3,900 | 2 | 2 | 1,169 | 1 month |
| 1605 | 01/05/2026 | $4,300 | $4,300 | 2 | 2 | 1,227 | 2 months |
| 1721 | 01/02/2026 | $3,800 | $4,300 | 2 | 2 | 1,227 | 2 months |
| 607 | 12/23/2025 | $4,000 | $4,000 | 2 | 2 | 1,178 | 4 months |
| 719 | 12/23/2025 | $3,500 | $3,600 | 2 | 2 | 1,227 | 1 month |
| 3915 | 12/15/2025 | $3,900 | $3,900 | 2 | 2 | 1,145 | 2 months |
| 2619 | 12/03/2025 | $3,700 | $3,700 | 2 | 2 | 1,227 | 1 month |
| 2707 | 12/01/2025 | $3,600 | $3,700 | 2 | 2 | 1,178 | 1 month |
| 2119 | 12/01/2025 | $3,700 | $3,700 | 2 | 2 | 1,227 | 1 month |
| 2214 | 11/15/2025 | $3,700 | $3,700 | 2 | 2 | 1,105 | 2 weeks |
| 2105 | 11/14/2025 | $3,700 | $3,800 | 2 | 2 | 1,227 | 5 months |
| 1700 | 11/01/2025 | $3,300 | $3,300 | 2 | 2 | 1,105 | 4 months |
| 2715 | 10/31/2025 | $3,800 | $3,800 | 2 | 2 | 1,145 | 1 month |
| 3501 | 10/27/2025 | $4,100 | $3,950 | 2 | 2 | 1,145 | 1 month |
| 3005 | 10/24/2025 | $3,500 | $3,500 | 2 | 2 | 1,227 | 3 weeks |
| 3819 | 10/15/2025 | $4,000 | $4,000 | 2 | 2 | 1,227 | 1 month |
| UPH 19 | 10/01/2025 | $4,400 | $4,400 | 2 | 2 | 1,227 | 7 months |
| 2501 | 10/01/2025 | $4,000 | $4,000 | 2 | 2 | 1,145 | 1 month |
| 1508 | 10/01/2025 | $3,500 | $3,700 | 2 | 2 | 1,169 | 3 weeks |
| 2007 | 10/01/2025 | $3,550 | $3,700 | 2 | 2 | 1,178 | 1 month |
| 2615 | 10/01/2025 | $3,650 | $3,750 | 2 | 2 | 1,145 | 3 months |
| 3215 | 10/01/2025 | $3,850 | $3,850 | 2 | 2 | 1,145 | 1 week |
| 1705 | 09/23/2025 | $3,750 | $3,800 | 2 | 2 | 1,227 | 1 month |
| 1601 | 09/15/2025 | $3,650 | $3,700 | 2 | 2 | 1,145 | 1 month |
| 2414 | 09/01/2025 | $3,600 | $3,600 | 2 | 2 | 1,105 | 3 months |
| 3207 | 09/01/2025 | $3,850 | $4,000 | 2 | 2 | 1,178 | 2 months |
| 505 | 09/01/2025 | $3,425 | $3,425 | 2 | 2 | 1,227 | 1 month |
| 819 | 08/27/2025 | $4,300 | $4,200 | 2 | 2 | 1,227 | 1 month |
| 3322 | 08/25/2025 | $3,500 | $3,600 | 2 | 2 | 1,169 | 3 weeks |
| 4319 | 08/25/2025 | $3,800 | $4,100 | 2 | 2 | 1,227 | 1 month |
| Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
|---|---|---|---|---|
| 31 | $3,769 | $3,300 | $4,400 | 67 |
| Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 25 | 11/04/2025 | $5,500 | $5,599 | 3 | 2 | 1,792 | 2 months |
| 2309 | 11/01/2025 | $7,250 | $8,500 | 3 | 2 | 1,792 | 4 months |
| 2009 | 08/21/2025 | $6,500 | $6,500 | 3 | 2 | 1,792 | 5 days |
| Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
|---|---|---|---|---|
| 3 | $6,417 | $5,500 | $7,250 | 68 |
We'd love to help you find your perfect condo