| Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1206 | 01/30/2026 | $2,350 | $2,350 | 0 | 1 | 507 | 5 months |
| 1420 | 01/29/2026 | $2,100 | $2,299 | 0 | 1 | 507 | 2 months |
| 1520 | 01/19/2026 | $2,500 | $2,500 | 0 | 1 | 507 | 4 months |
| 3306 | 11/01/2025 | $2,250 | $2,250 | 0 | 1 | 507 | 1 month |
| 2820 | 10/18/2025 | $2,200 | $2,300 | 0 | 1 | 507 | 2 weeks |
| 1506 | 10/17/2025 | $2,200 | $2,200 | 0 | 1 | 507 | 2 weeks |
| 4006 | 10/11/2025 | $2,250 | $2,375 | 0 | 1 | 507 | 1 week |
| Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
|---|---|---|---|---|
| 7 | $2,264 | $2,100 | $2,500 | 65 |
| Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3904 | 02/23/2026 | $2,775 | $2,775 | 1 | 1 | 846 | 3 months |
| 2924 | 02/16/2026 | $2,700 | $2,950 | 1 | 1 | 846 | 4 months |
| 1602 | 02/16/2026 | $2,800 | $2,800 | 1 | 1 | 846 | 1 month |
| 2417 | 02/12/2026 | $3,050 | $3,050 | 1 | 1 | 868 | 1 month |
| 2816 | 02/09/2026 | $2,900 | $3,000 | 1 | 1 | 846 | 1 month |
| 4204 | 02/09/2026 | $3,200 | $3,200 | 1 | 1 | 846 | 4 months |
| 2424 | 02/02/2026 | $2,800 | $2,800 | 1 | 1 | 846 | 1 month |
| 902 | 01/27/2026 | $2,500 | $2,650 | 1 | 1 | 846 | 5 months |
| 2116 | 01/26/2026 | $2,700 | $2,800 | 1 | 1 | 846 | 1 month |
| 3916 | 01/23/2026 | $3,350 | $3,350 | 1 | 1 | 846 | 2 months |
| 3402 | 01/20/2026 | $2,950 | $3,100 | 1 | 1 | 846 | 2 months |
| 1717 | 01/15/2026 | $3,000 | $3,000 | 1 | 1 | 868 | 2 months |
| 3003 | 01/15/2026 | $3,000 | $3,000 | 1 | 1 | 868 | 1 month |
| 2703 | 01/15/2026 | $3,100 | $3,100 | 1 | 1 | 868 | 2 weeks |
| 1217 | 01/05/2026 | $2,800 | $3,000 | 1 | 1 | 868 | 3 months |
| 3118 | 01/05/2026 | $3,000 | $3,000 | 1 | 1 | 846 | 3 weeks |
| 3310 | 12/27/2025 | $2,800 | $2,900 | 1 | 1 | 846 | 8 months |
| 2202 | 12/17/2025 | $2,700 | $2,700 | 1 | 1 | 846 | 2 months |
| 3404 | 12/15/2025 | $3,000 | $2,800 | 1 | 1 | 846 | 1 month |
| 2602 | 12/09/2025 | $2,750 | $2,750 | 1 | 1 | 846 | 2 months |
| 2418 | 12/02/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 4 months |
| LPH-02 | 11/07/2025 | $3,300 | $3,200 | 1 | 1 | 846 | 2 months |
| 1904 | 10/24/2025 | $2,650 | $2,750 | 1 | 1 | 846 | 2 months |
| 2904 | 10/22/2025 | $2,875 | $2,900 | 1 | 1 | 846 | 1 month |
| UPH18 | 10/20/2025 | $3,000 | $3,000 | 1 | 1 | 846 | 1 month |
| 3803 | 10/16/2025 | $2,900 | $3,000 | 1 | 1 | 868 | 3 weeks |
| Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
|---|---|---|---|---|
| 26 | $2,908 | $2,500 | $3,350 | 78 |
| Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1819 | 03/10/2026 | $3,850 | $3,900 | 2 | 2 | 1,227 | 2 months |
| 1115 | 02/26/2026 | $3,900 | $4,200 | 2 | 2 | 1,145 | 1 month |
| 1214 | 02/25/2026 | $3,300 | $3,450 | 2 | 2 | 1,105 | 10 months |
| 3221 | 02/23/2026 | $3,600 | $3,600 | 2 | 2 | 1,227 | 1 month |
| UPH-00 | 02/15/2026 | $3,600 | $3,600 | 2 | 2 | 1,105 | 1 month |
| 14 | 02/11/2026 | $4,500 | $4,495 | 2 | 2 | 1,105 | 1 month |
| 3008 | 02/01/2026 | $3,850 | $3,900 | 2 | 2 | 1,169 | 1 month |
| 921 | 01/29/2026 | $3,700 | $3,999 | 2 | 2 | 1,227 | 2 months |
| 521 | 01/19/2026 | $3,700 | $3,800 | 2 | 2 | 1,227 | 2 months |
| 3108 | 01/13/2026 | $3,700 | $3,900 | 2 | 2 | 1,169 | 1 month |
| 1605 | 01/05/2026 | $4,300 | $4,300 | 2 | 2 | 1,227 | 2 months |
| 1721 | 01/02/2026 | $3,800 | $4,300 | 2 | 2 | 1,227 | 2 months |
| 607 | 12/23/2025 | $4,000 | $4,000 | 2 | 2 | 1,178 | 4 months |
| 719 | 12/23/2025 | $3,500 | $3,600 | 2 | 2 | 1,227 | 1 month |
| 3915 | 12/15/2025 | $3,900 | $3,900 | 2 | 2 | 1,145 | 2 months |
| 2619 | 12/03/2025 | $3,700 | $3,700 | 2 | 2 | 1,227 | 1 month |
| 2707 | 12/01/2025 | $3,600 | $3,700 | 2 | 2 | 1,178 | 1 month |
| 2119 | 12/01/2025 | $3,700 | $3,700 | 2 | 2 | 1,227 | 1 month |
| 2214 | 11/15/2025 | $3,700 | $3,700 | 2 | 2 | 1,105 | 2 weeks |
| 2105 | 11/14/2025 | $3,700 | $3,800 | 2 | 2 | 1,227 | 5 months |
| 1700 | 11/01/2025 | $3,300 | $3,300 | 2 | 2 | 1,105 | 4 months |
| 2715 | 10/31/2025 | $3,800 | $3,800 | 2 | 2 | 1,145 | 1 month |
| 3501 | 10/27/2025 | $4,100 | $3,950 | 2 | 2 | 1,145 | 1 month |
| 3005 | 10/24/2025 | $3,500 | $3,500 | 2 | 2 | 1,227 | 3 weeks |
| 3819 | 10/15/2025 | $4,000 | $4,000 | 2 | 2 | 1,227 | 1 month |
| UPH 19 | 10/01/2025 | $4,400 | $4,400 | 2 | 2 | 1,227 | 7 months |
| 2501 | 10/01/2025 | $4,000 | $4,000 | 2 | 2 | 1,145 | 1 month |
| 1508 | 10/01/2025 | $3,500 | $3,700 | 2 | 2 | 1,169 | 3 weeks |
| 2007 | 10/01/2025 | $3,550 | $3,700 | 2 | 2 | 1,178 | 1 month |
| 2615 | 10/01/2025 | $3,650 | $3,750 | 2 | 2 | 1,145 | 3 months |
| 3215 | 10/01/2025 | $3,850 | $3,850 | 2 | 2 | 1,145 | 1 week |
| Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
|---|---|---|---|---|
| 31 | $3,782 | $3,300 | $4,500 | 76 |
| Unit # | Rented Date | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2212 | 03/02/2026 | $5,200 | $5,500 | 3 | 2 | 1,416 | 2 weeks |
| 2226 | 03/02/2026 | $4,600 | $4,600 | 3 | 2 | 1,416 | 7 months |
| 25 | 11/04/2025 | $5,500 | $5,599 | 3 | 2 | 1,792 | 2 months |
| 2309 | 11/01/2025 | $7,250 | $8,500 | 3 | 2 | 1,792 | 4 months |
| Number of Units | Avg Rental Price | Lowest Rented Price | Highest Rented Price | Avg Days on Market |
|---|---|---|---|---|
| 4 | $5,638 | $4,600 | $7,250 | 113 |
We'd love to help you find your perfect condo