Great Location... This Community is located close to Dadeland Mall , University of Miami,Metrorail, Baptist Hospital and a lot more... Very quite and beautiful neighborhood offering a gated entry and easy access to shops and restaurants.. Floor plan is very convenient and amenities are spectacular
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 0 #206 | 206 | $175,000 | 1/1 | 671 | 62 | $483 | |
| 7304 SW 82nd St #A210 | A210 | $180,000 | 1/1 | 635 | 59 | $470 | |
| 7410 SW 82nd St #K211 | K211 | $184,999 | 1/1 | 700 | 65 | $405 | |
| 0 #B106 | B106 | $185,000 | 2/1 | 730 | 68 | $645 | |
| 7505 SW 82nd St #318 | 318 | $190,000 | 1/1 | 560 | 52 | $496 | |
| 7530 SW 82nd St #G102 | G102 | $194,000 | 1/1 | 700 | 65 | $567 | |
| 7340 SW 82nd St #C203 | C203 | $195,000 | 1/1 | 700 | 65 | $510 | |
| 7530 SW 82nd St #G203 | G203 | $195,000 | 1/1 | 700 | 65 | $567 | |
| 7505 SW 82nd St #306 | 306 | $200,000 | 1/1 | 671 | 62 | $593 | |
| 6709 N Kendall Dr #209 | 209 | $213,000 | 1/1 | 710 | 66 | $605 | |
| 7670 SW 82nd St #H113 | H113 | $215,000 | 2/2 | 750 | 70 | $719 | |
| 7368 SW 82nd St #E113 | E113 | $215,000 | 2/2 | 750 | 70 | $719 | |
| 6711 N Kendall Dr #505 | 505 | $215,000 | 1/1 | 710 | 66 | $598 | |
| 7670 SW 82nd St #H117 | H117 | $215,000 | 2/2 | 750 | 70 | $719 | |
| 7570 SW 82nd St #F209 | F209 | $215,000 | 2/1 | 730 | 68 | $657 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 5 | 02/26/2026 | $230,000 | $240,000 | 1 | 1 | 574 | 1 month |
| E217 | 12/15/2025 | $158,000 | $163,000 | 1 | 1 | 635 | 4 months |
| 27 | 12/04/2025 | $225,000 | $250,000 | 1 | 1 | 578 | 5 months |
| C118 | 12/01/2025 | $229,900 | $229,900 | 1 | 1 | 665 | 2 months |
| C302 | 11/19/2025 | $276,000 | $285,000 | 1 | 1 | 665 | 6 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $223,780 | $376 | $158,000 | $276,000 | 121 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 320 | 03/09/2026 | $520,000 | $540,000 | 2 | 2 | 1,625 | 3 months |
| 517 | 03/06/2026 | $390,000 | $409,000 | 2 | 2 | 1,209 | 6 months |
| 201E | 03/05/2026 | $299,000 | $299,000 | 2 | 2 | 1,087 | 4 months |
| C213 | 02/24/2026 | $290,000 | $285,000 | 2 | 2 | 955 | 1 month |
| 402 | 02/17/2026 | $280,000 | $295,000 | 2 | 2 | 1,131 | 1 month |
| 520 | 02/02/2026 | $400,000 | $415,000 | 2 | 2 | 1,114 | 3 weeks |
| A311 | 01/29/2026 | $315,000 | $319,000 | 2 | 2 | 955 | 3 months |
| 301S | 01/23/2026 | $326,500 | $329,000 | 2 | 2 | 938 | 1 month |
| 704 | 01/06/2026 | $458,000 | $468,000 | 2 | 2 | 1,347 | 2 months |
| 308B | 12/29/2025 | $255,000 | $275,000 | 2 | 2 | 1,044 | 4 months |
| 310 | 12/10/2025 | $440,000 | $459,000 | 2 | 2 | 1,316 | 1 month |
| 227 | 11/28/2025 | $271,537 | $325,000 | 2 | 1 | 900 | 7 months |
| C117 | 11/24/2025 | $290,000 | $309,000 | 2 | 2 | 955 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $348,849 | $324 | $255,000 | $520,000 | 96 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 125E | 02/27/2026 | $275,000 | $299,999 | 3 | 2 | 1,141 | 2 months |
| 01/05/2026 | $1,199,000 | $1,199,000 | 3 | 3 | 2,509 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $737,000 | $370 | $275,000 | $1,199,000 | 69 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty
We'd love to help you find your perfect condo