Monthly Mortgage for Unit 1502
$580,000Experience modern luxury in this fully renovated 1-bed, 1-bath condo at One Miami East. Unit 1502 features custom-built cabinetry with LED lighting and a work-from-home setup by Amavel Design. The kitchen features black SS appliances and a quartzite waterfall island. Enjoy a spa-like bathroom with a slate accent wall, glass shower, and smart toilet. Steps away, enjoy world-class entertainment and dining, including the renowned Il Gabbiano restaurant, located within the building. With captivating city skyline and water views, this condo places you at the vibrant crossroads of Downtown Miami, the Miami River, and Biscayne Bay. And with the new connection over the river, residents are also just steps away from Brickell. This is urban living at its finest.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
520 Brickell Key Dr #A1604 | A1604 | $4,500 | 2/2 | 1,229 | 114 | $250 | |
520 Brickell Key Dr #A1617 | A1617 | $295,000 | 0/1 | 478 | 44 | $1,414 | |
540 Brickell Key Dr #214 | 214 | $325,000 | 1/1 | 640 | 59 | $923 | |
540 Brickell Key Dr #407 | 407 | $342,000 | 0/1 | 400 | 37 | $484 | |
540 Brickell Key Dr #409 | 409 | $349,000 | 0/1 | 540 | 50 | $798 | |
540 NE Brickell Key Dr #1624 | 1624 | $369,900 | 1/1 | 640 | 59 | $100 | |
520 Brickell Key Dr #A1812 | A1812 | $375,000 | 1/1 | 836 | 78 | $747 | |
770 Claughton Island Dr #1911 | 1911 | $379,000 | 1/1 | 682 | 63 | $1,084 | |
227 NE 2nd St #2113 | 2113 | $389,000 | 0/1 | 420 | 39 | $576 | |
227 NE 2nd St #2008 | 2008 | $390,000 | 0/1 | 393 | 37 | $621 | |
540 Brickell Key Dr #1001 | 1001 | $395,000 | 1/1 | 700 | 65 | $1,060 | |
227 NE 2nd St #2613 | 2613 | $400,000 | 0/1 | 420 | 39 | $663 | |
540 Brickell Key Dr #1600 | 1600 | $400,000 | 6.67% | 1/1 | 700 | 65 | $549 |
227 NE 2nd St #2110 | 2110 | $405,000 | 0/1 | 446 | 41 | $705 | |
0 #2107 | 2107 | $410,000 | 0/1 | 386 | 36 | $609 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
4106 | 10/01/2024 | $330,000 | $345,000 | 0 | 1 | 507 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $330,000 | $680 | $330,000 | $330,000 | 87 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
4206 | 10/31/2024 | $675,000 | $675,000 | 1 | 1 | 950 | 1 month |
2701 | 10/28/2024 | $550,000 | $659,000 | 1 | 1 | 780 | 5 months |
2703 | 09/30/2024 | $470,000 | $480,000 | 1 | 1 | 868 | 5 months |
3205 | 09/27/2024 | $600,000 | $645,000 | 1 | 1 | 950 | 8 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $573,750 | $697 | $470,000 | $675,000 | 162 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2608 | 11/18/2024 | $1,015,000 | $1,050,000 | 2 | 2 | 1,626 | 4 months |
2408 | 11/12/2024 | $580,000 | $599,000 | 2 | 2 | 1,169 | 2 months |
1528 | 11/07/2024 | $1,100,000 | $1,290,000 | 2 | 2 | 1,200 | 3 months |
4612 | 10/31/2024 | $722,650 | $799,000 | 2 | 2 | 1,237 | 2 months |
612 | 10/30/2024 | $840,000 | $900,000 | 2 | 2 | 1,370 | 1 month |
3519 | 10/29/2024 | $610,000 | $630,000 | 2 | 2 | 1,227 | 5 months |
1805 | 10/21/2024 | $1,040,000 | $1,140,000 | 2 | 2 | 1,326 | 4 months |
2602 | 10/09/2024 | $840,000 | $960,000 | 2 | 2 | 1,280 | 6 months |
3719 | 10/07/2024 | $750,000 | $810,000 | 2 | 2 | 1,227 | 1 month |
608 | 10/03/2024 | $1,200,000 | $1,229,000 | 2 | 2 | 1,884 | 2 months |
4811 | 10/02/2024 | $715,000 | $777,000 | 2 | 2 | 1,237 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
11 | $855,695 | $691 | $580,000 | $1,200,000 | 106 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1904 | 10/30/2024 | $2,300,000 | $2,400,000 | 3 | 3 | 2,520 | 1 month |
PH-02 | 10/28/2024 | $1,040,000 | $1,150,000 | 3 | 2 | 1,573 | 6 months |
401 | 10/21/2024 | $2,000,000 | $2,200,000 | 3 | 3 | 2,065 | 3 months |
APH13 | 09/30/2024 | $1,050,000 | $1,199,000 | 3 | 3 | 2,247 | 11 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $1,597,500 | $821 | $1,040,000 | $2,300,000 | 173 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Serhant