Amazing 1 bedroom 1 bathroom condo with water view and TWO ASSIGNED PARKING SPACES. It was remodeled and ready to move in. Beautiful floors and appliances. Building has all amenities and one of the nicest pools and outdoor common area in all of Brickell, with 2 tennis courts.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 999 Brickell Bay Dr #303 | 303 | $250,000 | 0/1 | 580 | 54 | $570 | |
| 770 Claughton Island Dr #806 | 806 | $335,000 | 1/1 | 674 | 63 | $1,200 | |
| 801 Brickell Bay Dr #1569 | 1569 | $350,000 | 0/1 | 580 | 54 | $553 | |
| 770 Claughton Island Dr #1511 | 1511 | $360,000 | 1/1 | 682 | 63 | $1,384 | |
| 770 Claughton Island Dr #PH-21 | PH-21 | $360,000 | 1/1 | 708 | 66 | $1,385 | |
| 770 Claughton Island Dr #1706 | 1706 | $365,000 | 1/1 | 674 | 63 | $1,300 | |
| 770 Claughton Island Dr #1012 | 1012 | $370,000 | 1/1 | 682 | 63 | $1,333 | |
| 905 Brickell Bay Dr #931 | 931 | $379,500 | 1/1 | 990 | 92 | $973 | |
| 770 Claughton Island Dr #1210 | 1210 | $385,000 | 1/1 | 735 | 68 | $1,067 | |
| 825 Brickell Bay Dr #1042 | 1042 | $395,000 | 2/2 | 990 | 92 | $973 | |
| 905 Brickell Bay Dr #1121 | 1121 | $395,000 | 2/2 | 990 | 92 | $943 | |
| 801 Brickell Bay Dr #1262 | 1262 | $395,000 | 2/2 | 990 | 92 | $962 | |
| 770 Claughton Island Dr #2109 | 2109 | $410,000 | 1/1 | 735 | 68 | $1,436 | |
| 770 Claughton Island Dr #1613 | 1613 | $469,000 | 2/2 | 985 | 92 | $1,781 | |
| 770 Claughton Island Dr #1614 | 1614 | $475,000 | 2/2 | 985 | 92 | $1,926 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1549 | 09/03/2025 | $237,500 | $250,000 | 0 | 1 | 580 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $237,500 | $431 | $237,500 | $237,500 | 68 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1548 | 09/03/2025 | $320,000 | $375,000 | 1 | 1 | 990 | 2 months |
| 1409 | 08/20/2025 | $375,000 | $385,000 | 1 | 1 | 735 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $347,500 | $451 | $320,000 | $375,000 | 80 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| PH-18 | 09/08/2025 | $455,600 | $499,000 | 2 | 2 | 1,086 | 5 months |
| 1167 | 08/07/2025 | $365,000 | $385,000 | 2 | 2 | 990 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $410,300 | $424 | $365,000 | $455,600 | 109 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 764 | 08/29/2025 | $360,000 | $384,900 | 3 | 2 | 990 | 4 months |
| 07/31/2025 | $432,500 | $440,000 | 3 | 2 | 1,565 | 6 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $396,250 | $335 | $360,000 | $432,500 | 160 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miller Eaton LLC
We'd love to help you find your perfect condo