Downtown Miami living at its finest! The Studio PAD features a queen-size Murphy bed and a convertible full-sized bed, making it perfect for various living situations. You’ll have access to a full-size refrigerator, microwave, dishwasher, two-burner cooktop, garbage disposal, and in-unit washer and dryer. The smart floor plan is designed to maximize functionality and includes a charming Juliet balcony. Location is key—this studio is just steps away from the Bayside Marketplace and Kaseya Center, and it’s conveniently close to the Brickell Metromover. The building's amenities are impressive, offering a pool, fitness center, lounge bar, and private meeting rooms with co-working space. It's an ideal setting for investors, students, or professionals seeking a vibrant lifestyle in the heart of Miami!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
| 540 Brickell Key Dr #414 | 414 | $295,000 | 1/1 | 640 | 59 | $862 | |
| 540 Brickell Key Dr #308 | 308 | $312,000 | 1/1 | 600 | 56 | $936 | |
| 0 Brickell Key Dr #410 | 410 | $315,000 | 1/1 | 770 | 72 | $1,076 | |
| 540 Brickell Key Dr #409 | 409 | $340,000 | 0/1 | 540 | 50 | $600 | |
| 227 NE 2nd St #2412 | 2412 | $367,000 | 0/1 | 446 | 41 | $639 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $531 | |
| 227 NE 2nd St #2611 | 2611 | $388,000 | 0/1 | 446 | 41 | $612 | |
| 227 NE 2nd St #1707 | 1707 | $389,000 | 0/1 | 386 | 36 | $635 | |
| 335 S Biscayne Blvd #1706 | 1706 | $390,000 | 0/1 | 507 | 47 | $531 | |
| 335 S Biscayne Blvd #1106 | 1106 | $390,000 | 0/1 | 507 | 47 | $531 | |
| 540 Brickell Key Dr #1524 | 1524 | $394,000 | 1/1 | 640 | 59 | $821 | |
| 227 NE 2nd St #1909 | 1909 | $400,000 | 1/1 | 549 | 51 | $851 | |
| 540 Brickell Key Dr #1116 | 1116 | $400,000 | 1/1 | 720 | 67 | $821 | |
| 227 NE 2nd St #1610 | 1610 | $420,000 | 0/1 | 446 | 41 | $692 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 343 | 03/02/2026 | $230,000 | $255,000 | 0 | 1 | 580 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $230,000 | $440 | $230,000 | $230,000 | 86 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2601 | 04/15/2026 | $385,000 | $410,000 | 1 | 1 | 455 | 2 days |
| 1805 | 04/10/2026 | $400,000 | $429,000 | 1 | 1 | 516 | 1 year |
| 1602 | 02/25/2026 | $377,500 | $385,000 | 1 | 1 | 700 | 4 months |
| 728 | 02/23/2026 | $338,000 | $370,000 | 1 | 1 | 700 | 1 year |
| 1813 | 02/20/2026 | $330,000 | $389,900 | 1 | 1 | 690 | 3 months |
| 2602 | 02/17/2026 | $700,000 | $760,000 | 1 | 1 | 1,076 | 8 months |
| 2704 | 02/12/2026 | $375,000 | $418,000 | 1 | 1 | 846 | 5 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $415,071 | $654 | $330,000 | $700,000 | 206 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| A1506 | 04/29/2026 | $1,350,000 | $1,475,000 | 2 | 2 | 2,124 | 2 months |
| 4507W | 04/08/2026 | $2,250,000 | $2,500,000 | 2 | 3 | 1,871 | 2 months |
| 3108 | 02/27/2026 | $1,075,000 | $1,200,000 | 2 | 2 | 1,500 | 2 months |
| 4603 | 02/27/2026 | $1,100,000 | $1,225,000 | 2 | 2 | 1,492 | 7 months |
| 1521 | 02/19/2026 | $621,000 | $635,000 | 2 | 2 | 1,227 | 8 months |
| 505 | 02/13/2026 | $1,125,000 | $1,325,000 | 2 | 2 | 1,579 | 4 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $1,253,500 | $835 | $621,000 | $2,250,000 | 142 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3206 | 04/23/2026 | $1,800,000 | $1,995,000 | 3 | 2 | 1,944 | 3 months |
| 3612 | 03/06/2026 | $875,000 | $935,000 | 3 | 2 | 1,416 | 1 year |
| 3723 | 03/03/2026 | $1,120,000 | $1,189,000 | 3 | 2 | 1,792 | 1 month |
| 3902 | 02/27/2026 | $3,110,000 | $3,500,000 | 3 | 3 | 2,442 | 8 months |
| A604 | 02/26/2026 | $750,000 | $799,000 | 3 | 3 | 1,624 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,531,000 | $855 | $750,000 | $3,110,000 | 180 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| PH5402 | 02/26/2026 | $4,190,500 | $4,975,000 | 4 | 5 | 4,310 | 5 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $4,190,500 | $1,154 | $4,190,500 | $4,190,500 | 174 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sieber International, LLC
We'd love to help you find your perfect condo