Sky Collection Residences at the Waldorf Astoria. Nestled atop Miami's most iconic tower sits the limited penthouse collection at Waldorf Astoria. These residences are completely adorned with the most pristine and luxurious touches synonymous with Waldorf Astoria's legacy. Every detail has been reimagined for a home that exceeds even the highest of expectations. PLEASE SEE ATTACHMENTS FOR FLOORPLAN AND BROCHURE!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
601 NE 1st Ave #LPH 4814 | LPH 4814 | $790,000 | 1/1 | 679 | 63 | $1,036 | |
601 NE 1ST AVE #2805 | 2805 | $1,075,000 | 2/2 | 916 | 85 | $1,757 | |
398 NE 5th St #3417 | 3417 | $1,406,562 | 2/3 | 1,149 | 107 | $1,307 | |
398 NE 5th St #CT18 | CT18 | $1,412,134 | 3/3 | 1,267 | 118 | $1,300 | |
398 NE 5th St #1611 | 1611 | $1,532,000 | 2/2 | 956 | 89 | $1,287 | |
398 NE 5th St #AA11 | AA11 | $1,537,933 | 2/2 | 956 | 89 | $1,071 | |
398 NE 5th St #AA09 | AA09 | $1,816,716 | 2/2 | 1,202 | 112 | $1,287 | |
398 NE 5th St #CT09 | CT09 | $1,822,960 | 2/2 | 1,202 | 112 | $1,287 | |
300 N Biscayne Blvd #4608 | 4608 | $3,389,000 | 3.01% | 2/2 | 1,809 | 168 | $2,000 |
300 N Biscayne Blvd #8404 | 8404 | $3,900,000 | 2/2 | 1,944 | 181 | $3,402 | |
300 N Biscayne Blvd #8703 | 8703 | $5,301,000 | 3/3 | 2,454 | 228 | $2,405 | |
300 N Biscayne Blvd #7501 | 7501 | $6,655,200 | 4.63% | 3/3 | 2,502 | 232 | $2,405 |
300 N Biscayne Blvd #6101 | 6101 | $7,500,000 | 2.88% | 4/4 | 3,256 | 302 | $3,300 |
300 N Biscayne Blvd. #8502 | 8502 | $10,701,000 | 4/4 | 3,542 | 329 | $6,199 | |
300 N Biscayne Blvd #8702 | 8702 | $10,876,999 | 4/4 | 3,795 | 353 | $5,000 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by PMG Residential LLC
We'd love to help you find your perfect condo