Delano Residences Miami introduces elevated living through the lens of a legendary lifestyle brand. This iconic 90-story tower in Downtown Miami is designed as a vertical resort, blending striking architecture by Carlos Ott with interiors by Meyer Davis and world-class hospitality. Residence 5703 features a 2-bedroom + den layout with 1,414 SF of fully finished interiors, floor-to-ceiling impact windows, and thoughtfully designed living spaces. This offering includes two valet parking spaces, a deeded office suite (69 SF), and a private furnished suite (410 SF) - ideal for workspace, guest use, or added flexibility. Residents enjoy a curated collection of luxury amenities, including Miami's first observation deck soaring over 850 feet, signature dining venues, the reimagined Rose Bar, resort-style and sky-high pools, a private members' club, and a full wellness experience by The Source.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 300 N Biscayne Blvd #8105 | 8105 | $3,150,000 | 1/2 | 1,078 | 100 | $1,700 | |
| 300 N Biscayne Blvd #4408 | 4408 | $3,296,000 | 2/2 | 1,809 | 168 | $3,100 | |
| 300 N Biscayne Blvd #8405 | 8405 | $3,300,900 | 1/2 | 1,078 | 100 | $1,832 | |
| 400 Biscayne Blvd #5703 | 5703 | $3,340,000 | 2/2 | 0 | 0 | $2,616 | |
| 300 N Biscayne Blvd. #4608 | 4608 | $3,388,700 | 2/2 | 1,809 | 168 | $1,809 | |
| 249 NE 3 ST #8004 | 8004 | $4,551,000 | 3/3 | 2,456 | 228 | $4,175 | |
| 249 NE 3 ST #5901 | 5901 | $5,871,000 | 3/3 | 2,659 | 247 | $4,520 | |
| 300 N Biscayne Blvd #7501 | 7501 | $6,655,200 | 4.63% | 3/3 | 2,502 | 232 | $2,405 |
| 249 NE 3 ST #6101 | 6101 | $7,477,800 | 4/4 | 3,256 | 302 | $5,535 | |
| 300 N Biscayne Blvd #7803 | 7803 | $7,657,854 | 3/3 | 2,838 | 264 | $4,600 | |
| 300 N Biscayne Blvd #8401 | 8401 | $10,305,482 | 4/5 | 3,575 | 332 | $4,468 | |
| 300 N Biscayne Blvd #8402 | 8402 | $10,611,920 | 4/4 | 0 | 0 | $4,427 | |
| 300 N Biscayne Blvd. #8502 | 8502 | $10,701,000 | 4/4 | 3,542 | 329 | $6,199 | |
| 300 N Biscayne Blvd #8602 | 8602 | $10,789,093 | 4/4 | 3,795 | 353 | $5,000 | |
| 300 N Biscayne Blvd #8401-8402 | 8401-8402 | $20,917,402 | 4/4 | 5,713 | 531 | $8,896 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by PMG Residential LLC
We'd love to help you find your perfect condo