Escape to the Miami lifestyle for under $425,000. This 1BR/1BA at One Miami places you where the city meets the bay — steps from Brickell, Bayfront Park, and the Riverwalk. Enjoy skyline and bay views from your private balcony, an open layout with floor-to-ceiling windows, granite kitchen, and in-unit laundry. One Miami offers resort-style pools, fitness centers, meeting rooms, 24-hr concierge, 24-hr security, valet, and waterfront dining. A rare chance to own a waterfront condo in the heart of Miami at an unbeatable price. Pool deck has been newly renovated. All assessments related to these renovations have been paid in full by the Seller. New and unused Frigidaire and Whirlpool appliances. Unit comes with 1 covered and assigned garage parking spot. Your friends will never want to leave.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 540 Brickell Key Dr #316 | 316 | $270,000 | 1/1 | 640 | 59 | $821 | |
| 540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
| 520 Brickell Key Dr #A1817 | A1817 | $285,000 | 0/1 | 478 | 44 | $1,943 | |
| 540 Brickell Key Dr #310 | 310 | $290,000 | 1/1 | 700 | 65 | $1,031 | |
| 540 Brickell Key Dr #302 | 302 | $315,000 | 1/1 | 780 | 72 | $1,154 | |
| 540 Brickell Key Dr #412 | 412 | $329,900 | 1/1 | 700 | 65 | $1,817 | |
| 540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $549 | |
| 540 Brickell Key Dr #1603 | 1603 | $349,000 | 1/1 | 600 | 56 | $856 | |
| 520 Brickell Key Dr #A1912 | A1912 | $363,500 | 1/1 | 836 | 78 | $3,729 | |
| 540 Brickell Key Dr #728 | 728 | $370,000 | 1/1 | 700 | 65 | $1,060 | |
| 520 Brickell Key Dr #A1812 | A1812 | $375,000 | 1/1 | 836 | 78 | $747 | |
| 540 Brickell Key Dr #818 | 818 | $375,000 | 1/1 | 720 | 67 | $1,066 | |
| 540 BRICKELL KEY DR #718 | 718 | $380,000 | 1/1 | 720 | 67 | $1,065 | |
| 540 Brickell Key Dr #202 | 202 | $380,000 | 1/1 | 0 | 0 | $1,155 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $560 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2917 | 08/15/2025 | $490,000 | $510,000 | 1 | 1 | 868 | 3 months |
| 2003 | 07/24/2025 | $640,000 | $690,000 | 1 | 1 | 959 | 10 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $565,000 | $654 | $490,000 | $640,000 | 213 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3901 | 09/03/2025 | $940,200 | $1,050,000 | 2 | 2 | 1,539 | 1 month |
| 2202 | 08/29/2025 | $830,000 | $874,990 | 2 | 2 | 1,280 | 2 months |
| 4101 | 08/29/2025 | $1,100,000 | $1,150,000 | 2 | 2 | 1,539 | 6 months |
| 2709 | 08/29/2025 | $815,000 | $850,000 | 2 | 2 | 1,310 | 4 months |
| 1415 | 08/15/2025 | $670,000 | $710,000 | 2 | 2 | 1,145 | 6 months |
| 2705 | 08/11/2025 | $1,565,000 | $1,750,000 | 2 | 2 | 1,694 | 1 month |
| 1817 | 07/31/2025 | $610,000 | $655,000 | 2 | 2 | 1,030 | 2 months |
| 1702 | 07/29/2025 | $1,640,000 | $1,800,000 | 2 | 2 | 1,572 | 1 month |
| 5103 | 07/22/2025 | $1,115,000 | $1,300,000 | 2 | 2 | 1,492 | 4 months |
| A201 | 07/21/2025 | $1,051,000 | $1,000,000 | 2 | 2 | 1,706 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 10 | $1,033,620 | $765 | $610,000 | $1,640,000 | 103 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 4502 | 08/25/2025 | $3,050,000 | $3,850,000 | 3 | 3 | 2,422 | 3 weeks |
| 2104 | 08/20/2025 | $2,400,000 | $2,595,000 | 3 | 4 | 2,631 | 3 months |
| 2009 | 08/13/2025 | $1,075,000 | $1,195,000 | 3 | 2 | 1,792 | 9 months |
| 4702 | 08/05/2025 | $1,750,000 | $2,050,000 | 3 | 3 | 2,457 | 1 month |
| 5402 | 08/04/2025 | $4,050,000 | $4,200,000 | 3 | 5 | 4,310 | 5 months |
| 3926 | 07/28/2025 | $900,000 | $925,000 | 3 | 2 | 1,416 | 2 months |
| 1823 | 07/23/2025 | $1,000,000 | $1,100,000 | 3 | 2 | 1,792 | 1 week |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $2,032,143 | $903 | $900,000 | $4,050,000 | 104 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2501 | 07/28/2025 | $2,900,000 | $3,190,000 | 4 | 4 | 2,930 | 3 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $2,900,000 | $1,089 | $2,900,000 | $2,900,000 | 116 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC
We'd love to help you find your perfect condo