FOR SALE --- 2 Bedroom, 2 bathroom residence at One Miami East offers direct views of Biscayne Bay, the Downtown Miami skyline, and the Port of Miami, making it ideal for both end users and investors. The split-bedroom layout provides privacy, while bamboo hardwood flooring, updated appliances, dimmable lighting, open kitchen and living area keep the focus on the skyline views. The building has two pools, jacuzzi, sundeck, two fitness centers, party rooms, sauna, 24-hour security, valet, and a 24-hour convenience store on site. Centrally located with quick access to major expressways, Downtown, Brickell, and minutes to Miami International Airport, University of Miami, Coconut Grove, and South Beach. Come see it for yourself !
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 825 Brickell Bay Dr #343 | 343 | $255,000 | 0/1 | 580 | 54 | $553 | |
| 540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
| 540 Brickell Key Dr #302 | 302 | $315,000 | 1/1 | 780 | 72 | $1,154 | |
| 540 Brickell Key Dr #412 | 412 | $329,900 | 1/1 | 700 | 65 | $1,817 | |
| 540 Brickell Key Dr #910 | 910 | $340,000 | 1/1 | 650 | 60 | $851 | |
| 540 Brickell Key Dr #1706 | 1706 | $345,000 | 1/1 | 800 | 74 | $1,053 | |
| 540 Brickell Key Dr #1603 | 1603 | $349,000 | 1/1 | 600 | 56 | $856 | |
| 520 Brickell Key Dr #A1912 | A1912 | $363,500 | 1/1 | 836 | 78 | $3,729 | |
| 520 Brickell Key Dr #A1812 | A1812 | $365,000 | 1/1 | 836 | 78 | $747 | |
| 540 Brickell Key Dr #728 | 728 | $370,000 | 1/1 | 700 | 65 | $1,060 | |
| 227 NE 2nd St #2412 | 2412 | $370,000 | 0/1 | 446 | 41 | $677 | |
| 540 Brickell Key Dr #818 | 818 | $375,000 | 1/1 | 720 | 67 | $1,066 | |
| 540 Brickell Key Dr #202 | 202 | $380,000 | 1/1 | 770 | 72 | $1,155 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $560 | |
| 227 NE 2nd St #2907 | 2907 | $385,000 | 0/1 | 0 | 0 | $635 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2917 | 08/15/2025 | $490,000 | $510,000 | 1 | 1 | 868 | 3 months |
| 2003 | 07/24/2025 | $640,000 | $690,000 | 1 | 1 | 959 | 10 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $565,000 | $654 | $490,000 | $640,000 | 213 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3901 | 09/03/2025 | $940,200 | $1,050,000 | 2 | 2 | 1,539 | 1 month |
| 2202 | 08/29/2025 | $830,000 | $874,990 | 2 | 2 | 1,280 | 2 months |
| 4101 | 08/29/2025 | $1,100,000 | $1,150,000 | 2 | 2 | 1,539 | 6 months |
| 2709 | 08/29/2025 | $815,000 | $850,000 | 2 | 2 | 1,310 | 4 months |
| 1415 | 08/15/2025 | $670,000 | $710,000 | 2 | 2 | 1,145 | 6 months |
| 2705 | 08/11/2025 | $1,565,000 | $1,750,000 | 2 | 2 | 1,694 | 1 month |
| 1817 | 07/31/2025 | $610,000 | $655,000 | 2 | 2 | 1,030 | 2 months |
| 1702 | 07/29/2025 | $1,640,000 | $1,800,000 | 2 | 2 | 1,572 | 1 month |
| 5103 | 07/22/2025 | $1,115,000 | $1,300,000 | 2 | 2 | 1,492 | 4 months |
| A201 | 07/21/2025 | $1,051,000 | $1,000,000 | 2 | 2 | 1,706 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 10 | $1,033,620 | $765 | $610,000 | $1,640,000 | 103 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 4502 | 08/25/2025 | $3,050,000 | $3,850,000 | 3 | 3 | 2,422 | 3 weeks |
| 2104 | 08/20/2025 | $2,400,000 | $2,595,000 | 3 | 4 | 2,631 | 3 months |
| 2009 | 08/13/2025 | $1,075,000 | $1,195,000 | 3 | 2 | 1,792 | 9 months |
| 4702 | 08/05/2025 | $1,750,000 | $2,050,000 | 3 | 3 | 2,457 | 1 month |
| 5402 | 08/04/2025 | $4,050,000 | $4,200,000 | 3 | 5 | 4,310 | 5 months |
| 3926 | 07/28/2025 | $900,000 | $925,000 | 3 | 2 | 1,416 | 2 months |
| 1823 | 07/23/2025 | $1,000,000 | $1,100,000 | 3 | 2 | 1,792 | 1 week |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $2,032,143 | $903 | $900,000 | $4,050,000 | 104 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2501 | 07/28/2025 | $2,900,000 | $3,190,000 | 4 | 4 | 2,930 | 3 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $2,900,000 | $1,089 | $2,900,000 | $2,900,000 | 116 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty SW
We'd love to help you find your perfect condo