Monthly Mortgage for Unit 2805
$1,075,000Natiivo/Gale: Prime Investment Opportunity Be one of the first to own a unit in this new luxury development, perfectly located in the heart of Downtown Miami. Just steps away from Miami World Center, Bayside, the Brightline Station, and the Kaseya Arena, this prime location offers unparalleled convenience and accessibility. This spacious 2-bedrooms, 2-bath unit features stunning bay and ocean views from the comfort of your large balcony on the 28th floor. The unit is sold fully furnished and turn-key ready, with beautiful modern finishes. Ideal for daily rentals, this property presents an excellent investment opportunity. Internet and cable are included. This is a great option for cruise guests to stay, with over 7 million guests a year passing through the largest cruise port in the world.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
101 SW 9th ST #AA06 | AA06 | $782,900 | 0.2% | 0/1 | 465 | 43 | $1 |
601 NE 1st Ave #LPH 4814 | LPH 4814 | $790,000 | 1/1 | 679 | 63 | $1,036 | |
101 SW 9th ST #AA12 | AA12 | $897,900 | 1/1 | 795 | 74 | $1 | |
601 NE 1ST AVE #2805 | 2805 | $1,075,000 | 2/2 | 916 | 85 | $1,757 | |
398 NE 5th St #3417 | 3417 | $1,406,562 | 2/3 | 1,149 | 107 | $1,307 | |
398 NE 5th St #CT18 | CT18 | $1,412,134 | 3/3 | 1,267 | 118 | $1,300 | |
398 NE 5th St #1611 | 1611 | $1,532,000 | 2/2 | 956 | 89 | $1,287 | |
398 NE 5th St #AA11 | AA11 | $1,537,933 | 2/2 | 956 | 89 | $1,071 | |
398 NE 5th St #AA09 | AA09 | $1,816,716 | 2/2 | 1,202 | 112 | $1,287 | |
398 NE 5th St #CT09 | CT09 | $1,822,960 | 2/2 | 1,202 | 112 | $1,287 | |
300 N Biscayne Blvd #4608 | 4608 | $3,389,000 | 3.01% | 2/2 | 1,809 | 168 | $2,000 |
300 N Biscayne Blvd #8404 | 8404 | $3,900,000 | 2/2 | 1,944 | 181 | $3,402 | |
300 N Biscayne Blvd #4902 | 4902 | $4,635,000 | 2/2 | 2,456 | 228 | $2,624 | |
300 N Biscayne Blvd #8703 | 8703 | $5,301,000 | 3/3 | 2,454 | 228 | $2,405 | |
300 N Biscayne Blvd #7501 | 7501 | $6,655,200 | 4.63% | 3/3 | 2,502 | 232 | $2,405 |
onemiamidowntown.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Golden Keys Inc